Brokerage | ||
Equity | ||
Delivery | Free | |
Intraday | 0.01% or RS.9 which ever is lower | |
Future & Options | ||
9rs per executed order |
Apply Now |
Brokerage | ||
Equity | ||
Delivery | 0.10 % - 0. 30% | |
Intraday | 0.01% -.0.01% | |
Future | 0.01% - 0.03% | |
Option | 20 Rs per lot | |
MCX | ||
Future | 0.02% |
Apply Now |
Brokerage | ||
Equity | ||
Delivery | 0.10 % | |
Intraday | 0.01% | |
Future | 0.01% | |
Option | 20 Rs per lot | |
MCX | ||
Future | 0.01% |
Note: Choose state as Madhya Pradesh only while filling the form.
Brokerage | ||
Equity | ||
Delivery | 0.10 % - 0. 30% | |
Intraday | 0.01% -.0.01% | |
Future | 0.01% - 0.03% | |
Option | 20 Rs per lot | |
MCX | ||
Future | 0.02% |
Apply Now |
Brokerage | ||
Equity | ||
Delivery | 0.10 % | |
Intraday | 0.01% | |
NSE Future | 0.01% | |
NSE Option | 15 Rs per lot | |
CD Future | 0.01% | |
CD Option | 10 Rs per lot | |
MCX Future | 0.01% | |
MCX Option | 20 Rs per lot |
Apply Now |
Brokerage | ||
Equity | ||
Delivery | 0.10 % | |
Intraday | 0.01% | |
Future | 0.01% | |
Option | 20 Rs per lot | |
MCX | ||
Future | 0.01% |
Apply Now |